<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Industry Figure Tom Chappell</title>
	<link>http://tomchappell.com/blog</link>
	<description>Yet Another Media Spotlight</description>
	<pubDate>Thu, 20 Nov 2008 08:40:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Hilarious / Terrifying Graph of Lending from Federal Reserve To Banks by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html#comment-1214</link>
		<author>Tom Chappell</author>
		<pubDate>Fri, 14 Nov 2008 06:27:57 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html#comment-1214</guid>
					<description>Crap, the vertical line on the Hilarious / Terrifying Graph is more than 4 times larger than when I first posted it.</description>
		<content:encoded><![CDATA[<p>Crap, the vertical line on the Hilarious / Terrifying Graph is more than 4 times larger than when I first posted it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sarah Palin Fail&#8230;Futures Market! by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/09/sarah-palin-futures-market.html#comment-1213</link>
		<author>Tom Chappell</author>
		<pubDate>Fri, 14 Nov 2008 06:18:48 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/sarah-palin-futures-market.html#comment-1213</guid>
					<description>Aw, I should have checked to see what the prices were like in the last week, but I forgot. Dang!</description>
		<content:encoded><![CDATA[<p>Aw, I should have checked to see what the prices were like in the last week, but I forgot. Dang!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Should you buy a home&#8230;now? by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/08/should-you-buy-a-housenow.html#comment-1121</link>
		<author>Tom Chappell</author>
		<pubDate>Sat, 01 Nov 2008 14:00:54 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/08/should-you-buy-a-housenow.html#comment-1121</guid>
					<description>November 1, 2008: $394,000, an actual (estimated) &lt;em&gt;rise&lt;/em&gt; of $1,000 so far this month. 

I will &lt;em&gt;never&lt;/em&gt; believe that this is the bottom -- not even close.  We've got at least another 10% to go, from this point, probably more like 20% or 25%.

In other news, I see that &lt;em&gt;Zillow&lt;/em&gt; has announced plans to &lt;a href="http://latimesblogs.latimes.com/laland/2008/10/layoffs-at-redf.html" rel="nofollow"&gt;slash its workforce by 25%&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>November 1, 2008: $394,000, an actual (estimated) <em>rise</em> of $1,000 so far this month. </p>
<p>I will <em>never</em> believe that this is the bottom &#8212; not even close.  We&#8217;ve got at least another 10% to go, from this point, probably more like 20% or 25%.</p>
<p>In other news, I see that <em>Zillow</em> has announced plans to <a href="http://latimesblogs.latimes.com/laland/2008/10/layoffs-at-redf.html" rel="nofollow">slash its workforce by 25%</a>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Tilted Twister: A LEGO Rubik&#8217;s Cube Solver by Jeff Lorenzini</title>
		<link>http://tomchappell.com/blog/2008/10/tilted-twister-a-lego-rubiks-cube-solver.html#comment-1119</link>
		<author>Jeff Lorenzini</author>
		<pubDate>Tue, 14 Oct 2008 19:40:03 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/10/tilted-twister-a-lego-rubiks-cube-solver.html#comment-1119</guid>
					<description>Dude, that is the coolest thing I've ever seen. Right on!</description>
		<content:encoded><![CDATA[<p>Dude, that is the coolest thing I&#8217;ve ever seen. Right on!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Another Frightening Show About the Economy by Stephen</title>
		<link>http://tomchappell.com/blog/2008/10/this-american-life-another-frightening-show-about-the-economy.html#comment-1109</link>
		<author>Stephen</author>
		<pubDate>Mon, 06 Oct 2008 11:46:59 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/10/this-american-life-another-frightening-show-about-the-economy.html#comment-1109</guid>
					<description>Leah and I happened to hear this in the car yesterday morning.  As usual, the show is top-notch.  It was the best explanation of credit default swaps I've heard.  To me, the most startling line was the one you quoted about the $60T riding on $5T of bonds.  Huh?   Bad craziness ahead.</description>
		<content:encoded><![CDATA[<p>Leah and I happened to hear this in the car yesterday morning.  As usual, the show is top-notch.  It was the best explanation of credit default swaps I&#8217;ve heard.  To me, the most startling line was the one you quoted about the $60T riding on $5T of bonds.  Huh?   Bad craziness ahead.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skeptics Caucus! Congressman Brad Sherman! by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1108</link>
		<author>Tom Chappell</author>
		<pubDate>Sun, 05 Oct 2008 07:44:53 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1108</guid>
					<description>Well, *my* Representative listened; he not only voted against the big stupid bailout (twice), but led the charge against it.</description>
		<content:encoded><![CDATA[<p>Well, *my* Representative listened; he not only voted against the big stupid bailout (twice), but led the charge against it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skeptics Caucus! Congressman Brad Sherman! by Bill Standley</title>
		<link>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1106</link>
		<author>Bill Standley</author>
		<pubDate>Fri, 03 Oct 2008 18:16:16 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1106</guid>
					<description>Your reps sure listened, didn't they?</description>
		<content:encoded><![CDATA[<p>Your reps sure listened, didn&#8217;t they?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Should you buy a home&#8230;now? by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/08/should-you-buy-a-housenow.html#comment-1083</link>
		<author>Tom Chappell</author>
		<pubDate>Wed, 01 Oct 2008 15:24:16 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/08/should-you-buy-a-housenow.html#comment-1083</guid>
					<description>October 1, 2008: $393,000.  

That's a drop of $21,000, 5% or so, in about two months, and $13,000 over the last month. No bottom yet!

Ooh, and on September 23, &lt;a href="http://www.doctorhousingbubble.com/california-housing-report-still-going-down-in-flames-median-price-for-the-state-301000-37988-homes-sold-in-august-101724-distressed-foreclosure-filings-you-do-the-math/" rel="nofollow"&gt;Dr. Housing Bubble&lt;/a&gt; reported that DataQuick had the median California Housing price at $301K; that's actually lower than my $303K call, so I guess the housing fiasco is over!  Good news!  

Oh, wait...my $303K call was for &lt;em&gt;Southern&lt;/em&gt; California prices.  Carry on falling, then.</description>
		<content:encoded><![CDATA[<p>October 1, 2008: $393,000.  </p>
<p>That&#8217;s a drop of $21,000, 5% or so, in about two months, and $13,000 over the last month. No bottom yet!</p>
<p>Ooh, and on September 23, <a href="http://www.doctorhousingbubble.com/california-housing-report-still-going-down-in-flames-median-price-for-the-state-301000-37988-homes-sold-in-august-101724-distressed-foreclosure-filings-you-do-the-math/" rel="nofollow">Dr. Housing Bubble</a> reported that DataQuick had the median California Housing price at $301K; that&#8217;s actually lower than my $303K call, so I guess the housing fiasco is over!  Good news!  </p>
<p>Oh, wait&#8230;my $303K call was for <em>Southern</em> California prices.  Carry on falling, then.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skeptics Caucus! Congressman Brad Sherman! by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1102</link>
		<author>Tom Chappell</author>
		<pubDate>Tue, 30 Sep 2008 15:09:01 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1102</guid>
					<description>The letter that Representative Sherman sent out to organize the Skeptics Caucus is &lt;a href="http://www.openleft.com/showDiary.do?diaryId=8408" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The letter that Representative Sherman sent out to organize the Skeptics Caucus is <a href="http://www.openleft.com/showDiary.do?diaryId=8408" rel="nofollow">here</a>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skeptics Caucus! Congressman Brad Sherman! by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1095</link>
		<author>Tom Chappell</author>
		<pubDate>Mon, 29 Sep 2008 02:44:30 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1095</guid>
					<description>Oh, I phoned the DC office of this self-same Representative Brad Sherman last Monday.  The fellow who answered the phone said that Congressman Sherman was a little disturbed that he was being offered this bill, "Take it or leave it."

"Leave it."  My (emphatic) reply.

But how nice, and unexpected, to see them actually listening!</description>
		<content:encoded><![CDATA[<p>Oh, I phoned the DC office of this self-same Representative Brad Sherman last Monday.  The fellow who answered the phone said that Congressman Sherman was a little disturbed that he was being offered this bill, &#8220;Take it or leave it.&#8221;</p>
<p>&#8220;Leave it.&#8221;  My (emphatic) reply.</p>
<p>But how nice, and unexpected, to see them actually listening!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Skeptics Caucus! Congressman Brad Sherman! by John Blackburn</title>
		<link>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1094</link>
		<author>John Blackburn</author>
		<pubDate>Mon, 29 Sep 2008 00:33:06 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/skeptics-caucus-congressman-brad-sherman.html#comment-1094</guid>
					<description>I know I phoned the office of *my* congressman and said, "No!  A thousand times. No!"</description>
		<content:encoded><![CDATA[<p>I know I phoned the office of *my* congressman and said, &#8220;No!  A thousand times. No!&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mortgages are less than half the problem by Jeff Lorenzini</title>
		<link>http://tomchappell.com/blog/2008/09/mortgages-are-less-than-half-the-problem.html#comment-1092</link>
		<author>Jeff Lorenzini</author>
		<pubDate>Fri, 26 Sep 2008 20:04:46 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/mortgages-are-less-than-half-the-problem.html#comment-1092</guid>
					<description>The Office of Management and Budget (OMB) projects the 2009 federal deficit 
will rise to $482 billion. But adding the cost of announced and proposed bailouts, 
now approximately $1 trillion, it is undeniable that the federal deficit could double 
or triple in a short period of time, driving interest rates sharply higher and 
aggravating the very debt crisis that the bailout plan seeks to alleviate.   

We're fucked!</description>
		<content:encoded><![CDATA[<p>The Office of Management and Budget (OMB) projects the 2009 federal deficit<br />
will rise to $482 billion. But adding the cost of announced and proposed bailouts,<br />
now approximately $1 trillion, it is undeniable that the federal deficit could double<br />
or triple in a short period of time, driving interest rates sharply higher and<br />
aggravating the very debt crisis that the bailout plan seeks to alleviate.   </p>
<p>We&#8217;re fucked!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Horrifying Ramifications of Proposed Bailout Bill by Bill Standley</title>
		<link>http://tomchappell.com/blog/2008/09/horrifying-ramifications-of-proposed-bailout-bill.html#comment-1078</link>
		<author>Bill Standley</author>
		<pubDate>Mon, 22 Sep 2008 16:49:27 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/horrifying-ramifications-of-proposed-bailout-bill.html#comment-1078</guid>
					<description>Oh yeah, "Happy Equinox!" -- if it's not too late!  :)</description>
		<content:encoded><![CDATA[<p>Oh yeah, &#8220;Happy Equinox!&#8221; &#8212; if it&#8217;s not too late!  <img src='http://tomchappell.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Horrifying Ramifications of Proposed Bailout Bill by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/09/horrifying-ramifications-of-proposed-bailout-bill.html#comment-1075</link>
		<author>Tom Chappell</author>
		<pubDate>Mon, 22 Sep 2008 06:59:23 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/horrifying-ramifications-of-proposed-bailout-bill.html#comment-1075</guid>
					<description>The whole world economy &lt;a href="http://en.wikipedia.org/wiki/Jumping_the_shark" rel="nofollow"&gt;jumped the shark&lt;/a&gt; [of which, by the way, see &lt;a href="http://en.wikipedia.org/wiki/Ted_McGinley" rel="nofollow"&gt;Ted McGinley&lt;/a&gt;, the patron saint of shark-jumping] when mainstream countries such as England, the United States, the Netherlands and Australia (vs. e.g. Pakistan) decided that it would be a fun (and totally-legitimate) idea to &lt;a href="http://calculatedrisk.blogspot.com/2008/09/australia-bans-short-selling.html" rel="nofollow"&gt;ban short selling&lt;/a&gt; equities.

Oh, and you didn't say, "Happy Equinox!"  Shame!</description>
		<content:encoded><![CDATA[<p>The whole world economy <a href="http://en.wikipedia.org/wiki/Jumping_the_shark" rel="nofollow">jumped the shark</a> [of which, by the way, see <a href="http://en.wikipedia.org/wiki/Ted_McGinley" rel="nofollow">Ted McGinley</a>, the patron saint of shark-jumping] when mainstream countries such as England, the United States, the Netherlands and Australia (vs. e.g. Pakistan) decided that it would be a fun (and totally-legitimate) idea to <a href="http://calculatedrisk.blogspot.com/2008/09/australia-bans-short-selling.html" rel="nofollow">ban short selling</a> equities.</p>
<p>Oh, and you didn&#8217;t say, &#8220;Happy Equinox!&#8221;  Shame!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Horrifying Ramifications of Proposed Bailout Bill by Bill Standley</title>
		<link>http://tomchappell.com/blog/2008/09/horrifying-ramifications-of-proposed-bailout-bill.html#comment-1074</link>
		<author>Bill Standley</author>
		<pubDate>Mon, 22 Sep 2008 05:59:28 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/horrifying-ramifications-of-proposed-bailout-bill.html#comment-1074</guid>
					<description>It's like watching a slow-motion train wreck.

The US government officially went bankrupt on August 15, 1971, when Nixon, at the behest of the finance kingpins of his day, broke the Bretton Woods agreement, and from that day forward, foreign central banks could no longer redeem their dollars for gold. It took 59 years for the deadly combination of politics and central bank alchemy to break the dollar. It took another 37 years to get to the "end game" that we're finally starting to witness.

Any steps taken to prevent liquidation of insolvent firms will... a) postpone -- not eliminate -- the liquidation; b) greatly increase the degree of moral hazard, and therefore future systemic risk.

What we have here is the Perfect Storm brewing. Just as expenditures for Medicare and Social Security ramp up for millions of boomers going on the dole, revenues from a debt-crippled service economy taper off. What happens when government revenues can no longer pay the interest on the national debt? What happens if foreigners turn up their noses at Treasury auctions? Worse, what if foreigners race to unload their dollar debt holdings? What could possibly close our trade deficit at that point?

I don't see any way out of this except through hyperinflation -- the full-on, Weimar-style variety. It's coming. I don't know when. But it's clearly inevitable. And it will be terrifying in certain geographic regions.

Think of America as tomorrow's Zimbabwe, but on a much larger scale. Add to this our ready-to-go concentration camps, our paramilitarized state and local police, and our government's new freedom to spy, command and control, and you've got the USSA -- the United Socialist States of Amerikka.

The pisser is that it was all avoidable.

It's a shame that most Americans don't have even a modicum of interest or knowledge in economics or history. They're about to learn the hard way.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like watching a slow-motion train wreck.</p>
<p>The US government officially went bankrupt on August 15, 1971, when Nixon, at the behest of the finance kingpins of his day, broke the Bretton Woods agreement, and from that day forward, foreign central banks could no longer redeem their dollars for gold. It took 59 years for the deadly combination of politics and central bank alchemy to break the dollar. It took another 37 years to get to the &#8220;end game&#8221; that we&#8217;re finally starting to witness.</p>
<p>Any steps taken to prevent liquidation of insolvent firms will&#8230; a) postpone &#8212; not eliminate &#8212; the liquidation; b) greatly increase the degree of moral hazard, and therefore future systemic risk.</p>
<p>What we have here is the Perfect Storm brewing. Just as expenditures for Medicare and Social Security ramp up for millions of boomers going on the dole, revenues from a debt-crippled service economy taper off. What happens when government revenues can no longer pay the interest on the national debt? What happens if foreigners turn up their noses at Treasury auctions? Worse, what if foreigners race to unload their dollar debt holdings? What could possibly close our trade deficit at that point?</p>
<p>I don&#8217;t see any way out of this except through hyperinflation &#8212; the full-on, Weimar-style variety. It&#8217;s coming. I don&#8217;t know when. But it&#8217;s clearly inevitable. And it will be terrifying in certain geographic regions.</p>
<p>Think of America as tomorrow&#8217;s Zimbabwe, but on a much larger scale. Add to this our ready-to-go concentration camps, our paramilitarized state and local police, and our government&#8217;s new freedom to spy, command and control, and you&#8217;ve got the USSA &#8212; the United Socialist States of Amerikka.</p>
<p>The pisser is that it was all avoidable.</p>
<p>It&#8217;s a shame that most Americans don&#8217;t have even a modicum of interest or knowledge in economics or history. They&#8217;re about to learn the hard way.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Horrifying Ramifications of Proposed Bailout Bill by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/09/horrifying-ramifications-of-proposed-bailout-bill.html#comment-1073</link>
		<author>Tom Chappell</author>
		<pubDate>Mon, 22 Sep 2008 02:12:23 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/horrifying-ramifications-of-proposed-bailout-bill.html#comment-1073</guid>
					<description>Oh, and Happy Equinox!</description>
		<content:encoded><![CDATA[<p>Oh, and Happy Equinox!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The View From Over There by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/09/the-view-from-over-there.html#comment-1046</link>
		<author>Tom Chappell</author>
		<pubDate>Thu, 11 Sep 2008 16:11:08 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/the-view-from-over-there.html#comment-1046</guid>
					<description>Oh, right, I forgot, the right-hand column is different on the home page vs. an article-specific page.  

But if you go to the &lt;a href="/blog" rel="nofollow"&gt;home page&lt;/a&gt;, then beneath my photo, you will see:

MY BARACK OBAMA FUNDRAISING PAGE
&lt;a href="http://my.barackobama.com/page/outreach/view/main/tomchappell" rel="nofollow"&gt;Donate!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Oh, right, I forgot, the right-hand column is different on the home page vs. an article-specific page.  </p>
<p>But if you go to the <a href="/blog" rel="nofollow">home page</a>, then beneath my photo, you will see:</p>
<p>MY BARACK OBAMA FUNDRAISING PAGE<br />
<a href="http://my.barackobama.com/page/outreach/view/main/tomchappell" rel="nofollow">Donate!</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The View From Over There by John Blackburn</title>
		<link>http://tomchappell.com/blog/2008/09/the-view-from-over-there.html#comment-1045</link>
		<author>John Blackburn</author>
		<pubDate>Thu, 11 Sep 2008 13:55:11 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/the-view-from-over-there.html#comment-1045</guid>
					<description>Where, where is this "Donate!" link in the right-hand-column?  I am intrigued by the exclamation point.</description>
		<content:encoded><![CDATA[<p>Where, where is this &#8220;Donate!&#8221; link in the right-hand-column?  I am intrigued by the exclamation point.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Better Know a GOP VP Pick by Jeff Lorenzini</title>
		<link>http://tomchappell.com/blog/2008/08/better-know-a-gop-vp-pick.html#comment-1033</link>
		<author>Jeff Lorenzini</author>
		<pubDate>Tue, 02 Sep 2008 19:16:26 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/08/better-know-a-gop-vp-pick.html#comment-1033</guid>
					<description>Abstinence only, eh? Turns out, her 17-year old daughter didn't really get that message. See, her 4-month old downs baby couldn't have been by her daughter, since her daughter is 5-months pregnant. What a great excuse!</description>
		<content:encoded><![CDATA[<p>Abstinence only, eh? Turns out, her 17-year old daughter didn&#8217;t really get that message. See, her 4-month old downs baby couldn&#8217;t have been by her daughter, since her daughter is 5-months pregnant. What a great excuse!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Worst. Housing. Ever. by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/09/worst-housing-ever.html#comment-1030</link>
		<author>Tom Chappell</author>
		<pubDate>Tue, 02 Sep 2008 01:37:20 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/worst-housing-ever.html#comment-1030</guid>
					<description>Amen. The main-stream economic media is chronically bullish, no matter what, but their non-stop and repetitive calls of bottoms in real-estate prices and financial stocks have by now come close to self-parody.</description>
		<content:encoded><![CDATA[<p>Amen. The main-stream economic media is chronically bullish, no matter what, but their non-stop and repetitive calls of bottoms in real-estate prices and financial stocks have by now come close to self-parody.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Worst. Housing. Ever. by John Blackburn</title>
		<link>http://tomchappell.com/blog/2008/09/worst-housing-ever.html#comment-1029</link>
		<author>John Blackburn</author>
		<pubDate>Tue, 02 Sep 2008 01:32:57 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/09/worst-housing-ever.html#comment-1029</guid>
					<description>For those thinking a bottom in California housing is near, and that buying now is urgent, consider why you think this at all. Many parties are working hard to make you believe this while offering only short-term optimistic data as evidence.  Long-term, forget it.</description>
		<content:encoded><![CDATA[<p>For those thinking a bottom in California housing is near, and that buying now is urgent, consider why you think this at all. Many parties are working hard to make you believe this while offering only short-term optimistic data as evidence.  Long-term, forget it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Should you buy a home&#8230;now? by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/08/should-you-buy-a-housenow.html#comment-1017</link>
		<author>Tom Chappell</author>
		<pubDate>Mon, 01 Sep 2008 19:00:54 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/08/should-you-buy-a-housenow.html#comment-1017</guid>
					<description>September 1, 2008: $406,000.</description>
		<content:encoded><![CDATA[<p>September 1, 2008: $406,000.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Calabasas Fire by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/08/calabasas-fire.html#comment-1024</link>
		<author>Tom Chappell</author>
		<pubDate>Sat, 30 Aug 2008 13:46:07 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/08/calabasas-fire.html#comment-1024</guid>
					<description>There was another much-more-serious fire a few years ago, which got pretty close, though not as close as this, which would have made everybody think of that, if they hadn't already.

And even before then, I have occasionally had to wait for a desired backup to be retrieved from off-site storage, so I presume that we're in good shape that way.</description>
		<content:encoded><![CDATA[<p>There was another much-more-serious fire a few years ago, which got pretty close, though not as close as this, which would have made everybody think of that, if they hadn&#8217;t already.</p>
<p>And even before then, I have occasionally had to wait for a desired backup to be retrieved from off-site storage, so I presume that we&#8217;re in good shape that way.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Calabasas Fire by Leah</title>
		<link>http://tomchappell.com/blog/2008/08/calabasas-fire.html#comment-1023</link>
		<author>Leah</author>
		<pubDate>Sat, 30 Aug 2008 05:41:37 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/08/calabasas-fire.html#comment-1023</guid>
					<description>How is your company's disaster recovery plan, including OFFSITE storage and OFFSITE recovery?</description>
		<content:encoded><![CDATA[<p>How is your company&#8217;s disaster recovery plan, including OFFSITE storage and OFFSITE recovery?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Intentional Community by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/08/intentional-community.html#comment-1016</link>
		<author>Tom Chappell</author>
		<pubDate>Sat, 23 Aug 2008 08:53:47 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/08/intentional-community.html#comment-1016</guid>
					<description>...at least we've got a Plan B for retirement.</description>
		<content:encoded><![CDATA[<p>&#8230;at least we&#8217;ve got a Plan B for retirement.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Intentional Community by John Blackburn</title>
		<link>http://tomchappell.com/blog/2008/08/intentional-community.html#comment-982</link>
		<author>John Blackburn</author>
		<pubDate>Sun, 10 Aug 2008 14:34:04 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/08/intentional-community.html#comment-982</guid>
					<description>Sounds interesting in theory, but the details must be *really* interesting--and challenging. 400sq for personal space sounds workable if it's private enough to get away from the noise and tumult of the other residents.  28 other residents!</description>
		<content:encoded><![CDATA[<p>Sounds interesting in theory, but the details must be *really* interesting&#8211;and challenging. 400sq for personal space sounds workable if it&#8217;s private enough to get away from the noise and tumult of the other residents.  28 other residents!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Glen Greenwald&#8217;s Response to Obama&#8217;s FISA Cave by Bill Standley</title>
		<link>http://tomchappell.com/blog/2008/07/glen-greenwalds-great-response-to-obamas-fisa-cave.html#comment-948</link>
		<author>Bill Standley</author>
		<pubDate>Wed, 23 Jul 2008 01:03:03 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/07/glen-greenwalds-great-response-to-obamas-fisa-cave.html#comment-948</guid>
					<description>We'll know our police state has advanced to the next level when Glen disappears.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll know our police state has advanced to the next level when Glen disappears.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Peacock / Squirrel / Cat Frenzy! by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/07/squirrel-frenzy.html#comment-947</link>
		<author>Tom Chappell</author>
		<pubDate>Tue, 22 Jul 2008 05:54:44 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/07/squirrel-frenzy.html#comment-947</guid>
					<description>Well, we would never want to mention a 4th, extra-legal cat, Malley.  Plus, he hides.</description>
		<content:encoded><![CDATA[<p>Well, we would never want to mention a 4th, extra-legal cat, Malley.  Plus, he hides.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Peacock / Squirrel / Cat Frenzy! by leah</title>
		<link>http://tomchappell.com/blog/2008/07/squirrel-frenzy.html#comment-945</link>
		<author>leah</author>
		<pubDate>Mon, 21 Jul 2008 22:36:40 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/07/squirrel-frenzy.html#comment-945</guid>
					<description>Looks like a scene from Jumanji ... with wildlife trying to creep inside the house through this window.  I see 6 cat ears.  Are there more than 3 cats living with you?</description>
		<content:encoded><![CDATA[<p>Looks like a scene from Jumanji &#8230; with wildlife trying to creep inside the house through this window.  I see 6 cat ears.  Are there more than 3 cats living with you?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Peacock / Squirrel / Cat Frenzy! by John Blackburn</title>
		<link>http://tomchappell.com/blog/2008/07/squirrel-frenzy.html#comment-936</link>
		<author>John Blackburn</author>
		<pubDate>Wed, 16 Jul 2008 12:15:16 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/07/squirrel-frenzy.html#comment-936</guid>
					<description>Readers looking for balanced reporting appreciate your keen editorial judgment.</description>
		<content:encoded><![CDATA[<p>Readers looking for balanced reporting appreciate your keen editorial judgment.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hilarious / Terrifying Graph of Lending from Federal Reserve To Banks by Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html#comment-934</link>
		<author>Tom Chappell</author>
		<pubDate>Tue, 08 Jul 2008 05:27:20 +0000</pubDate>
		<guid>http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html#comment-934</guid>
					<description>Click on the &lt;a href="http://research.stlouisfed.org/fred2/fredgraph?chart_type=line&#038;width=1000&#038;height=600&#038;preserve_ratio=true&#038;s%5B1%5D%5Bid%5D=BORROW" rel="nofollow"&gt;graph&lt;/a&gt; to see the June update.  It's...higher.</description>
