<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hilarious / Terrifying Graph of Lending from Federal Reserve To Banks</title>
	<atom:link href="http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html</link>
	<description>Yet Another Media Spotlight</description>
	<pubDate>Sat, 19 May 2012 05:16:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html#comment-1214</link>
		<dc:creator>Tom Chappell</dc:creator>
		<pubDate>Fri, 14 Nov 2008 06:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html#comment-1214</guid>
		<description>Crap, the vertical line on the Hilarious / Terrifying Graph is more than 4 times larger than when I first posted it.</description>
		<content:encoded><![CDATA[<p>Crap, the vertical line on the Hilarious / Terrifying Graph is more than 4 times larger than when I first posted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chappell</title>
		<link>http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html#comment-934</link>
		<dc:creator>Tom Chappell</dc:creator>
		<pubDate>Tue, 08 Jul 2008 05:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://tomchappell.com/blog/2008/06/hilariousterrifying-graph-of-lending-from-federal-reserve-to-banks.html#comment-934</guid>
		<description>Click on the &lt;a href="http://research.stlouisfed.org/fred2/fredgraph?chart_type=line&#038;width=1000&#038;height=600&#038;preserve_ratio=true&#038;s%5B1%5D%5Bid%5D=BORROW" rel="nofollow"&gt;graph&lt;/a&gt; to see the June update.  It's...higher.</description>
		<content:encoded><![CDATA[<p>Click on the <a href="http://research.stlouisfed.org/fred2/fredgraph?chart_type=line&#038;width=1000&#038;height=600&#038;preserve_ratio=true&#038;s%5B1%5D%5Bid%5D=BORROW" rel="nofollow">graph</a> to see the June update.  It&#8217;s&#8230;higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

