<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Insane Housing Foreclosures Chart</title>
	<atom:link href="http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html</link>
	<description>Yet Another Media Spotlight</description>
	<pubDate>Sat, 19 May 2012 04:45:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: John Blackburn</title>
		<link>http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html#comment-186</link>
		<dc:creator>John Blackburn</dc:creator>
		<pubDate>Thu, 19 Apr 2007 16:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html#comment-186</guid>
		<description>Similar charts for all 50 states *would* be great. This is not theoretical, either.  We're wondering whether to buy a house now after having sold ours last year, or whether to continue renting again for another year. We're leaning towards renting.  Who knows what another year of collapsing home values will bring?</description>
		<content:encoded><![CDATA[<p>Similar charts for all 50 states *would* be great. This is not theoretical, either.  We&#8217;re wondering whether to buy a house now after having sold ours last year, or whether to continue renting again for another year. We&#8217;re leaning towards renting.  Who knows what another year of collapsing home values will bring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chappell</title>
		<link>http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html#comment-185</link>
		<dc:creator>Tom Chappell</dc:creator>
		<pubDate>Thu, 19 Apr 2007 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html#comment-185</guid>
		<description>I &lt;em&gt;think&lt;/em&gt; the problem with the time was in my WordPress admin, rather than the system time.  I believe I've fixed it now [this entry written 8:30am PDT], but the fix won't correct entries made while it was wrong.</description>
		<content:encoded><![CDATA[<p>I <em>think</em> the problem with the time was in my WordPress admin, rather than the system time.  I believe I&#8217;ve fixed it now [this entry written 8:30am PDT], but the fix won&#8217;t correct entries made while it was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gibson</title>
		<link>http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html#comment-184</link>
		<dc:creator>Chris Gibson</dc:creator>
		<pubDate>Thu, 19 Apr 2007 10:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html#comment-184</guid>
		<description>On a separate note, I sneer at your system time, which has not yet been adjusted for daylight savings time (spring ahead, my friend, spring ahead).</description>
		<content:encoded><![CDATA[<p>On a separate note, I sneer at your system time, which has not yet been adjusted for daylight savings time (spring ahead, my friend, spring ahead).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gibson</title>
		<link>http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html#comment-183</link>
		<dc:creator>Chris Gibson</dc:creator>
		<pubDate>Thu, 19 Apr 2007 10:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://tomchappell.com/blog/2007/04/insane-housing-foreclosures-chart.html#comment-183</guid>
		<description>Man, I would love to see that chart for each of the 50 states (as well as a national average). And then go to some of those states and get ready to Buy Buy Buy! With sub-prime loans, too, of course!</description>
		<content:encoded><![CDATA[<p>Man, I would love to see that chart for each of the 50 states (as well as a national average). And then go to some of those states and get ready to Buy Buy Buy! With sub-prime loans, too, of course!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

